You are here

Unusual scores in the NFL

Submitted by da HOOK on 23 October, 2011 - 19:23

This afternoon's games featured some uncommon NFL scores, or at least ones we hadn't seen for a while.

  • 34- 7: Last seen 11 Sept 2011, 57th 34-7 game overall
  • 41- 7: 11 Sept 2011, 21st
  • 33-20: 14 Nov 2010, 9th
  • 27-21: 8 Nov 2010, 80th
  • 18-15: 22 Nov 2009, 6th
  • 32-20: 8 Nov 2009, 3rd
  • 6- 3: 11 Oct 2009, 34th
  • 28- 0: 13 Sept 2009, 40th
  • 33-27: 16 Nov 2008, 17th
  • 23-16: 26 Oct 2008, 28th
  • 24-18: 9 Dec 2007, 3rd

By comparison, the most common score in NFL history is 20-17, which has occurred 236 times.

Research performed with the PFR Boxscore Finder

UPDATE: Sunday Night's 62-7 game was the first since 15 Jan 2000 (playoffs) and the 3rd overall